| No information | Low-rise buildings |
Mid-rise buildings |
Retrofit & Replacement |
|---|---|---|---|
| PRODUCT | EOX | EOX | EOX Renew |
| Product purpose | New installation | New installation | Retrofit and replacement |
| Applications | Residential, Office, Hotel, Healthcare, Public buildings | Residential, Office, Hotel, Healthcare, Public buildings, Retail | Existing buildings with or without an elevator and limited available space |
| ISO 25745 category | 1 / 2 / 3 / 4 | 1 / 2 / 3 / 4 | 1 / 2 |
| Made in Europe | #2713 | #2713 | #2713 |
| TECHNICAL DATA | |||
| Elevator type | Machine room-less with belt technology | Machine room-less with belt technology | Machine room-less with belt technology |
| Layout | Self-supporting cabin or with sling | Cabin with sling | Rear or side cantilever |
| Load | 450 – 2500 kg | 630 – 1600 kg | 225 – 450 kg |
| Speed | 1.0 / 1.6 / 1.75 m/s | 2.0 / 2.5 / 3.0 m/s | 1.0 m/s |
| Travel height | 40 m (1.0 m/s) 75 m (>1.0 m/s) |
120 m | 33 m |
| Number of stops | 15 (1.0 m/s) 25 (>1.0 m/s) |
40 | 12 |
| Door types | L2 / C2 / C4 | L2 / C2 | L2 / L3 / C4 |
| Door opening width | 800 – 1800 mm | 900 – 1800 mm | 600 – 900 mm |
| Door height | 2000 – 2500 mm | 2000 – 2500 mm | 2000 / 2100 mm |
| Cabin height | 2100 – 2700 mm | 2200 – 2700 mm | 2100 / 2200 mm |
| ENERGY EFFICIENCY & SUSTAINABILITY | |||
| Regenerative drive | #2713 | #2713 | #2713 |
| Standby-mode and eco-mode | #2713 | #2713 | #2713 |
| DIGITAL COMPONENTS | |||
| IoT-enabled and AI-ready computing hardware | #2713 | #2713 | #2713 |
| Smart sensors including in-cabin optical sensor | #2713 | #2713 | #2713 |
| PASSENGER EXPERIENCE | |||
| Multimedia display | 7" / 10" | 10" | 7" |
| Elevator calls with AGILE Mobile app | #2713 | #2713 | #2713 |
| SPECIAL OPTIONS | |||
| Extra-reduced shaft head | #2713 | ||
| Reduced shaft head | #2713 | #2713 | |
| Reduced shaft pit | #2713 | #2713 | |
| Intelligent dispatching with AGILE Destination Controls | #2713 | #2713 | |
| MAX Monitoring on premise | #2713 | #2713 | |
| Firefighter elevator | #2713 | #2713 | |
| Heavy goods transport elevator | #2713 | ||
| Absolute positioning system | #2713 | ||
| 230V single-phase power supply | #2713 | ||
| Double entrance at 90° | #2713 | ||
| Flexible doors positioning | #2713 | ||
United Kingdom
