Incheon, Korea
TK Elevator meta200
You want to create a premium residential or commercial building? When great designs, with stylish features and premium material counts, meta200 is your choice.
meta200 in details
Learn what makes meta200 so special, setting a benchmark for premium mid rise residential and commercial buildings. Outstanding design, great customisation options and smart features makes this elevator the best choice for customers looking to create a premium building.
Download meta200 drawings
meta200 - pdf l dwg
| No information | MR | MRL | |||
|---|---|---|---|---|---|
| 550 kg | .dwg | .dwg | |||
| 630 kg | .dwg | .dwg | |||
| 680 kg | .dwg | .dwg | |||
| 750 kg | .dwg | .dwg | |||
| 900 kg | 1 > 2.5m/s | .dwg | .dwg | ||
| 3m/s | - | .dwg | |||
| 1,000 kg | 1 > 2.5m/s | .dwg | .dwg | ||
| 3m/s | - | .dwg | |||
| 1,150 kg | 1 > 2m/s | .dwg | .dwg | ||
| 2 > 2.5 m/s | - | .dwg | - | - | |
| 3m/s | - | .dwg | |||
| 1,200 kg | 1 > 2m/s | .dwg | .dwg | ||
| 2 > 2.5m/s | - | .dwg | - | - | |
| 3m/s | - | .dwg | |||
| 1,350 kg | 1 > 2m/s | .dwg | .dwg | ||
| 2 > 2.5m/s | - | .dwg | - | - | |
| 3m/s | - | .dwg | |||
| 1,600 kg | 1 > 2m/s | .dwg | .dwg | ||
| 2 > 2.5m/s | - | .dwg | - | - | |
| 3m/s | - | .dwg | |||
| 1,800kg | - | .dwg | - | - | |
| 2,000kg | - | .dwg | - | - | |
Korea
